Bid history for item: 70 - MaxBids are not disclosed! | Zimmerman August Storage Locker Auction--CLOSED - Auction Starts Closing, Thursday, August 27th 6:00 Pm Central Time Pick up Day: Saturday, August 29th (10-3pm) |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
19564 | 2.00 | Aug-14-2015 10:40pm | 2.00 | 19564 |
13365 | 3.00 | Aug-18-2015 12:05am | 6.00 | 19564 |
19535 | 7.00 | Aug-18-2015 10:16pm | 7.00 | 19535 |
19564 | 8.00 | Aug-18-2015 11:26pm | 8.00 | 19564 |
19535 | 10.00 | Aug-23-2015 10:32pm | 10.50 | 19564 |
19535 | 12.00 | Aug-23-2015 10:32pm | 12.00 | 19535 |
19592 | 13.00 | Aug-26-2015 3:08pm | 13.00 | 19592 |
19535 | 14.00 | Aug-27-2015 11:18am | 20.01 | 19592 |
19535 | 21.01 | Aug-27-2015 11:18am | 21.01 | 19535 |
19592 | 22.01 | Aug-27-2015 6:30pm | 28.00 | 19592 |
Note: The second highest bid was a 26.00 MaxBid placed by bidder 19535
.